AP Universities Assistant Professors Chemistry – 2026
0( 0 REVIEWS )
0 STUDENTS
Instructors
AP Universities Assistant Professors Chemistry – 2026
0 STUDENTS ENROLLED
AP Universities Assistant Professors Chemistry – 2026
AP Universities Assistant Professors Chemistry Faculty Recruitment Vacancy Details-2026
| S.No | University Name | OC | EWS | BC-A | BC-B | BC-C | BC-D | BC-E | SC-I | SC-II | SC-III | ST | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Acharya Nagarjuna University | – | – | – | – | – | – | – | – | – | – | – | – |
| 2 | Adikavi Nannaya University | 02 | – | 01 | – | – | – | – | – | 01 | – | – | 04 |
| 3 | Andhra Kesari University | – | – | – | – | – | – | – | – | – | – | – | – |
| 4 | Andhra University, Visakhapatnam | 01 | 01 | 01 | 01 | – | – | 01 | – | 01 | – | 01 | 07 |
| 5 | Dr. Abdul Haq Urdu University | 01 | – | – | – | 01 | – | – | – | – | – | – | 02 |
| 6 | Dr. BR Ambedkar University, Srikakulam | 01 | – | – | – | – | – | – | 01 | – | – | – | 02 |
| 7 | Dr. YSR Architecture and Fine Arts University | – | – | – | – | – | – | – | – | – | – | – | – |
| 8 | Dravidian University | 02 | – | – | – | – | – | – | 01 | – | – | – | 03 |
| 9 | JNTU, Anantapur | 01 | 01 | 01 | – | – | – | – | – | – | – | – | 03 |
| 10 | JNTU, Gurajada, Vizianagaram | – | – | – | – | – | – | – | – | – | – | – | – |
| 11 | JNTU, Kakinada | 01 | – | – | – | – | – | – | – | – | – | – | 01 |
| 12 | Krishna University | 03 | – | 01 | – | – | – | – | – | 01 | – | – | 05 |
| 13 | Rajiv Gandhi University of Knowledge Technologies | 01+07 | 01+01 | 01 | 01 | 01 | 01 | 01 | – | 01 | 01 | 01 | 18 |
| 14 | Rayalaseema University | 01 | – | 01 | – | – | – | – | – | – | – | – | 02 |
| 15 | Sri Krishnadevaraya University | 01 | – | – | – | – | 01 | – | – | 01 | – | – | 03 |
| 16 | Sri Padmavati Mahila Visvavidyalayam | 01 | – | – | – | – | – | – | – | – | 01 | – | 02 |
| 17 | Sri Venkateswara University | 01 | – | – | – | – | 01 | – | – | – | 01 | – | 03 |
| 18 | Vikrama Simhapuri University | 01 | – | – | – | – | – | – | – | – | – | – | 01 |
| 19 | Yogi Vemana University | – | – | – | – | – | – | – | – | – | – | – | – |
| Grand Total | 25 | 4 | 6 | 02 | 02 | 03 | 02 | 02 | 05 | 03 | 02 | 56 | |
Key Highlights of AP Universities Assistant Professors Chemistry Faculty Recruitment 2026–27
- A total of 56 Chemistry Assistant Professor vacancies are available across AP Universities for the academic year 2026–27.
- The highest number of vacancies are announced by:
- Rajiv Gandhi University of Knowledge Technologies – 18 posts
- Andhra University – 7 posts
- Krishna University – 5 posts
- Adikavi Nannaya University – 4 posts
- Universities with 3 vacancies each:
- Dravidian University
- JNTU Anantapur
- Sri Krishnadevaraya University
- Sri Venkateswara University
- Universities with no Chemistry vacancies:
- Acharya Nagarjuna University
- Andhra Kesari University
- Dr. YSR Architecture and Fine Arts University
- JNTU Gurajada Vizianagaram
- Yogi Vemana University
Category-wise Vacancy Summary
- OC (Open Category): 25 posts — highest share of vacancies.
- BC-A: 6 posts
- SC-II: 5 posts
- EWS: 4 posts
- BC-D: 3 posts
- SC-III: 3 posts
- BC-B, BC-C, BC-E, SC-I, ST: each has 2 posts.
Important Observations
- Rajiv Gandhi University of Knowledge Technologies has vacancies distributed across almost all reservation categories, making it one of the most significant recruitment opportunities.
- Several universities have only single-post recruitment, indicating highly competitive selection.
- The recruitment shows balanced representation across reserved categories, though OC vacancies remain dominant.
- Candidates belonging to BC-A and SC-II categories have comparatively better opportunities due to higher vacancy numbers in those categories.
Course Reviews
No Reviews found for this course.








